Merkle & Partner’s customers come from a wide variety of industries. Among others from the areas of mechanical and plant engineering, automotive engineering, aerospace engineering and shipbuilding.
Below is a small selection of our satisfied customers:
Branch | Components | Physics |
---|---|---|
Plant construction | Chimney, Duct, Reactor, Filter, Cyclone, Autoclave, SCR-Reactor, Particle Filter, Fan, Turbine, Compressor, Compressor, Impeller and Housing, Combustion Chamber, Baffle, Silencer, Heat Exchanger, Exhaust System, Chimney, Exhaust Duct, Tank, Filter Housing, Catalysts | Wind Loads, Earthquake, Stability, Thermal Loads, Crane Loads, Thermomechanics, Thermal Shock, Modal Analysis, Vibration, Shock, PSD, Random Excitation, Frequency Response Analysis, Explosion Pressure Shock Resistance, Pressure Loss, Flow Distribution, Uniform Distribution, Explosion, Dents, Snow Loads, Damage Analysis, Particle Movement, Separation, Condensation, Water Hammer, High Cycle Fatigue HCF, Low Cycle Fatigue LCF, Positive Pressure, Negative Pressure, Dents |
Automotive | Complete Vehicle, Engine, Transmission, Drive Train, Components, Pump, Tank, Passengers, Seat, I-Panel, HV Battery, Fuel Cell, Plastics, Housing, Bumper, Air Vents, Handles, Panels, Brackets, Catalytic Converter, Urea Injection, Turbocharger, Cooler, Brake, Clutch, Exhaust System, Battery, Electric Motor, Headlights, Tank Recesses, Heating Elements, Ring Snap Connection, Power Unit, Expansion Tank, Electric Turbocharger ETL, Interior Trim, Water Separator, Oil Separator, Centre Console, Clip Connection, Valve, Change-Over Flap, Radiator, Sliders, Hoses | External Flow, Downforce, Lift, Air Resistance, Brake Cooling, Thermal Management, Outdoor Weathering, Crash Behaviour, Strength Verification, Shock, Vibration, NVH, Acoustics, Optimization, EMC, Lubrication, Comfort, Oscillation, Vibration, Sealing, Strength, Lightweight Construction, Filling, Filling Simulation, Water Passage, Sprinkling, Dust Deposit, Particles, Water Separation, Oil Separation, Cooling, Internal Flow, Heating, Air Conditioning, Ventilation, Comfort, Post-Heating Behaviour, Defrosting, De-Icing, Tank Sloshing, Battery Cooling, Assembly, Stiffness, Operating Vibration Analysis, Fatigue Analysis, PSD, Frequency Response Analysis, Harmonic Response, Modal Analysis, Fatigue, Homologation |
Construction | Containers, Foundations, Buildings, Torches, Halls, Underground Car Parks, Stages, Safety Fences, Crane Tracks, Drive-Through Barriers | Type Statics, Statics, Earthquake, Vibration, Air Conditioning, Fire, Fire Protection, Smoke Development, Thermal Loads, Heating, Well-Being, Solar Radiation, Dust Removal, Acoustics, Wind Loads, Snow Loads, Traffic Loads, Crane Load, Modal Analysis, PSD, Frequency Response, Crash |
Construction Machinery | Crane, Excavator, Telescopic Loader, Tipper, Vibrator, Engine, Aggregate, Radiator, Pipes, Safety Cage | Thermal Management, De-Icing, Roll Over Protection System ROPS, Fall Over Protection System FOPS, Crash, Statics, Dynamics, Vibration, Modal Analysis, PSD, Frequency Response |
Chemical and Process Engineering | Mixers, Agitators, Furnaces, Reactors, Pipelines, Columns, Heat Exchangers, Mills, Centrifuges, Heat Exchangers, Probes, Sensors, Presses, Cyclones, Separators | Multiphase Flow, Evaporation, Condensation, Combustion, Particle Flow, Mixing, Heating, Cooling, Thermal Shock, Free Surfaces, Reaction, Explosion, Damage Analysis, Separation, Separation, Circular Bending, Internal Pressure, Earthquake, FSI, Frequency Response |
Consumer | Fridge, Stove, Dishwasher, Washing Machines, Thermomix, Vacuum Cleaner, Window Cleaner, Ironing Board, Lawn Mower, Tool Box, Roof Boxes | Drop Test, Transport, Packaging, Temperature, Thermomechanics, Vibration, Assembly, Oscillation, Disassembly, Sealing, De-Icing, Flow Optimization, Efficiency, PU Foaming Process, Defrosting, Diffusion, Plastic Calculation, Packaging |
Defence | Sensors, Winches, Optics, Electronic Components, Propulsion Systems, Rockets, Armouring, Test Benches, Submarine, Periscope, Missiles, Cradle | Thermal Management, Temperature, Radiation, Overheating, Cooling, Deformation, Shock, Vibration, Noise, Explosion, Firing, Torpedo Impact, FSI, Random Excitation, Frequency Response, Acceleration, Shaker, Vibrating Table |
Electrical Engineering | Printed Circuit Boards, Sensors, Sensor Housings, Connectors, PTC, Soldered Connections, Display, Measuring Instruments, Camera | Assembly, Disassembly, Heat Generation, Drop Tests, Seal, Ball Drop Tests, Cooling, Current Flow, Joule Heat, Electrical Resistance, PSD, Frequency Response Analysis, Modal Analysis, Adhesive Shrinkage, EMV |
Plastics Technology | 3D Printers, Blow Molding Systems, Melt Distributors, Nozzles, Die Casting Systems, Holders, Housings, Containers, Pumps, Fans, Covers | Cooling Ring Design, Melt Flow, Thermal Design, Fiber Distribution, Fiber Orientation, Creep, Relaxation, Anisotropy, Aging, Diffusion, Friction, Nonlinearities, Assembly, Disassembly, Optimization, Substitution, 3D Printing, Additive Manufacturing, Fatigue Strength, Fatigue Limit, Fracture Mechanics |
Mechanical Engineering | Test Stand, Frame, Housing, Gear, Machine Tool, Die-Casting Machine, Tools, Storage, Test Chamber, Stone Crusher, Vibrator, Vibrating Tables, Conveyor Belts, Hand Tools, Pumps, Compressors, Pigs, Crushers, Needles, Restraint Systems, Gates, Bollards, Barriers, Simulators, Amusement Park, Oil Tanks, Vats, Shafts, Presses, Refiners, Rollers, Cyclones, Mirrors, Measuring Devices, Laser Cutters, Pressure Vessels, Welding Guns, Manipulators, Forming Tools, Centrifuges, Robots, Rotors, Mixers, Valves, Printing Machines | Containment, Statics, Dynamics, Vibration, Oscillation, Noise, Decoupling, Acoustics, Temperature, Cooling, Storage, Structure-Borne Noise, Rubber, Decoupling, Reheating, Efficiency Optimization, Creep, Relaxation, Lubrication, Thermomechanics, Dust Deposition, Crash, MBS, Forming, Punching, Forging, Cutting, Riveting, High-Pressure Forming Hydroforming, Centrifugal Forces, Acceleration, Transport, Rotor Dynamics, Circular Bending, Crack Propagation, Process Simulation, Fatigue, Alternating Loads, Elastomers, Plastics, Shrink-Fit Joints, Press Fit, Adhesive Joints |
Medical Technology | Human Models, Wound Treatment, Prostheses, Exoskeletons, Implants, Surgical Instruments, Inhalers, Skull, Nose, Plasters, Containers, Computer Scan, Clothing, Protection, Centrifuge, Dialysis Machines, Needle, Syringe, Operating Light, Operating Table, Operating Knives, Operating Scissors, Pumps, Wound Dressing | Load Tissue, Bone, Muscles, MRI, CT, Pressure, Interaction, Temperature, Statics, Dynamics, Limit Loads, Comfort, Particles, Droplets, Inhalation, Pressure Loss, Disinfection, Drop Formation, Rotor Dynamics, Gear Design |
Nuclear Technology | Pumps, Heat Exchangers, Cranes, Control Cabinets, Pipelines, Filters, Valves, Safety Containers, Transport Containers, Flywheels, Pump Wheels | Earthquake, Drop Test, Transport, Firing, Shock, Containment, Crack Propagation, Fracture Mechanics, Pressure Vessel |
Commercial Vehicles | Tipper, Bus, Truck, Tractor, Motorhomes | Crash, Loading, NVH, Statics, MBS, Aerodynamics, Thermal Management, Transmission Lubrication, Thermal Design, Thermal Comfort, Driving Simulation, Crash |
Aerospace | Seats, On-Board Toilets, Blowers, Ventilators, Interior, Galleys, Satellite, Amplifier Tubes, Spacelab, Test Arrangements, Fuel Cell | Statics, Air Conditioning, Acceleration, Pressure Loss, Drainage, Lightweight Construction, Fibre Composite, Cooling, Heating, Smoke Extraction, Sealing, Plastic, Diffusion |
Rail Vehicles | Pantographs, Pantographs, Brakes, Couplings, Bogie, Wagon, Compressor, Switch Cabinet, Gears, Aggregates, Hydrogen Containers | Shock, Vibration, Function, Wind Loads, Acoustics, Air Resistance, Cooling, Snow Deposition, Modal Analysis, PSD, Frequency Response Analysis |
Shipbuilding | Pumps, Cabins, Interior, Whole Ship, Pool, Fans, Blowers, Bulkhead, Compressors, Engines, Turbochargers, Catalytic Converters, Particle Filters, SCR, Exhaust Stacks | Pool Sloshing, Statics, Dynamics, Uniform Distribution, Air Distribution, Mixing, Pressure Loss, Venting, Ventilation, Cooling, Thermal Management, PSD, Frequency Response Analysis, Modal Analysis, Hydrostatics |
© 2020 MERKLE & PARTNER GbR – All rights reserved.
I found the following interesting post at Merkle & Partner GbR
Yes, I would like to know more about interesting topics at Merkle & Partner GbR. Please send me the newsletter in the future.